Anbieter: MSI e-Shop | Offiziell von MSI Deutschland
PRO MP271A | MSI PRO Monitor
Beschreibung
PRO MP271A
- Perfekte 27"-Bildschirmgröße für den Arbeitsplatz zum Programmieren, Coden und Gestalten von Webseiten
- TÜV-geprüfter Bildschirm zum Schutz der Augen und zur Erhaltung der Sehschärfe
- Die Anti-Flicker-Technologie schützt die Augen vor Überanstrengung und Ermüdung
- Die Less Blue Light Technologie reduziert schädliches blaues Licht und schützt die Augen
- Das Display Kit bietet dir praktische Werkzeuge, die richtige Farbe und den richtigen Anzeigemodus für deine tägliche Arbeit
- Das IPS Panel mit 178° Blickwinkel bietet optimale Bildschirmfarben und Helligkeit
- 100 Hz Bildwiederholrate sorgt für ein angenehmeres Seherlebnis
- Flexibilität für mehrere Geräte durch mehrere Eingangsquellen: DisplayPort, HDMI™ und D-Sub (VGA)
- VESA-Mount Unterstützung
- Eingebaute Lautsprecher
Download Datenblatt,
| SKU Number | 9S6-3PA2CT-057 |
| Entity MKT Name | PRO MP271A |
| Part No | 9S6-3PA2CT-057 |
| Color | ID1/Black-Black |
| Screen Size | 27" (69 cm) |
| Active Display Area (mm) | 597.888(H) x 336.312(V) |
| Curvature | Flat |
| Panel Type | IPS |
| Resolution | 1920x1080 (FHD) |
| Pixel pitch (mm) | 0.3114(H)x0.3114(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | Adaptive-Sync |
| Dynamic Refresh Rate Activated Range | 48 ~ 100Hz |
| SDR Brightness (nits) | 300 |
| Contrast Ratio | 1000:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | 52.32~109 KHz (H) / 48~100 Hz(V) |
| Refresh Rate | 100HZ |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 4ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 94%/80% |
| NTSC (CIE1931 area percentage/overlap) | 76%/72% |
| sRGB (CIE1976 area percentage/overlap) | 108%/97% |
| sRGB (CIE1931 area percentage/overlap) | 107%/97% |
| Adobe RGB (CIE1976 area percentage/overlap) | 93%/85% |
| Adobe RGB (CIE1931 area percentage/overlap) | 80%/75% |
| DCI-P3 (CIE1976 area percentage/overlap) | 86%/84% |
| DCI-P3 (CIE1931 area percentage/overlap) | 79%/79% |
| Rec.709 (CIE1976 area percentage/overlap) | 108%/97% |
| Rec.709 (CIE1931 area percentage/overlap) | 107%/97% |
| Rec.2020 (CIE1976 area percentage/overlap) | 63%/63% |
| Rec.2020 (CIE1931 area percentage/overlap) | 57%57% |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Color bit | 8 bits (6 bits + FRC) |
| D-Sub | 1 |
| Line-in | 1 |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| Speaker | 2 |
| HDMI | 1 |
| HDMI version | 1.4b |
| HDMI HDCP version | 1.4 |
| DisplayPort | 1 |
| DisplayPort version | 1.2a |
| DisplayPort HDCP version | 1.3 |
| Warranty | 24M |
| Power Type | Power Cable |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 20 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | E |
| Power Cord Type | C5 |
| DisplayPort Cable | 0 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 0 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 23° |
| Product Dimension with Stand (WxDxH) (mm) | 612.6 x 219.7 x 456.8 |
| Product Dimension without Stand (WxDxH) (mm) | 612.6 x 48.8 x 367.1 |
| Stand Dimension (WxDxH) (mm) | 219.7 x 219.7 x 180.4 |
| Weight (Net kg) | 3.9 |
| Weight Without Stand (kg) | 3.3 |
| Inside Carton Dimension (WxDxH) (cm) | 70.6 x 13.1 x 49 |
| Outer Carton Dimension (WxDxH) (cm) | 72.1 x 13.1 x 49 |
| Weight (Gross kg) | 5.5 |
| EAN | 4711377031875 |
| Frameless Design | Yes |
| Inside Carton Dimension (WxDxH) (inch) | 27.8 x 5.16 x 19.29 |
| Product Dimension with Stand (WxDxH) (inch) | 24.12 x 8.65 x 17.98 |
| Outer Carton Dimension (WxDxH) (inch) | 28.39 x 5.16 x 19.29 |
| Switch Case | 0 |
| Portable Screen Protection Case | 0 |
| Monitor Hood | 0 |
| Speaker (Accessories) | 0 |
| VESA Screw | 0 |
| UPC | 824142308509 |
| UCC14 | 10824142308506 |
| MKT Name | PRO MP271A |
| MKT Spec | PRO MP271A |
| Model | 3PA2 |
| Weight (Net lbs) | 8.6 |
| Weight (Gross lbs) | 12.13 |
| Weight Without Stand (lbs) | 7.28 |



