Anbieter: MSI e-Shop | Offiziell von MSI Deutschland
MSI CPU Wasserkühlung MPG CORELIQUID P22 360, Schwarz
Beschreibung
- 2,1-Zoll-LCD: 2,1-Zoll-IPS-Display mit klarem Glas für eine brillante Optik.
- CYCLOBLADE 7: Bündelt den airflow und reduziert Geräusche.
- Vorinstallierte Lüfter: Schnellere Installation, einfacherer Zusammenbau.
- UNI-Halterung: Vorinstallierte UNI-Halterung (1700/1851/AM4/AM5)
- EPDM Tubing: Langlebig und wirksam gegen das Verdunsten von Kühlmittel.
| Front I/O Ports | 1 x USB 3.0 + 2 x USB 2.0 + HD Audio / Mic |
| Power Supply | Standard ATX |
| Fan Dimensions | 120 x 120 x 25 mm / 4.7 x 4.7 x 0.98 inches |
| Fan Power Consumption | 0.15 A±0.03 A / 1.80W±0.36W |
| Fan Bearing | Rifle Bearing |
| Water Cooling Tube Material | EPDM |
| Water Cooling Tube Length | 390 mm / 15.35 inches |
| Fan Air Flow | 62.6CFM |
| Fan Noise Level | 31.1 dBA(1m) |
| Fan Static Pressure | 2.36 mm-H2O |
| PWM Mode | Yes |
| Fan Speed | 500~2000 ± 200 RPM |
| Radiator Material | Aluminum |
| Radiator Dimensions | 394 x 119.2 x 27.2mm / 15.51 x 4.69 x 1.06 inches |
| Fan Lighting | ARGB GEN1 |
| Pump Life Expectancy | 50,000 hours in typical use 40℃ |
| Pump Noise Level | 20 dBA ( avg ) |
| Pump Load Current | 0.21A±0.042A |
| Pump Speed | 3400 RPM ± 340 RPM |
| Pump Power Consumption | 2.52W±0.504W |
| Panel Size | 2.1” |
| Panel Type | IPS |
| Intel Socket | LGA 1700 / 1851 |
| Panel Resolution | 540 x 540 |
| Panel Color bit | 24 bits (16.7 million colors) |
| AMD Socket | AM5/AM4 |
| Panel Brightness | 300 nits |
| Radiator Size | 360 mm |



