Anbieter: MSI e-Shop | Offiziell von MSI Deutschland
MSI CB MPG Infinite X2 14NUF7-449EU
Beschreibung
MPG Infinite X2 14NUF7-449EU
- Betriebssystem: Windows 11 Home
- Prozessor:Intel Core i7 Processor 14700KF der 14. Generation (Raptor Lake), max 5,6GHz
- Grafikkarte: GeForce RTX 4070 Ti SUPER 16G VENTUS 2X OC
- Arbeitsspeicher: 32GB DDR5 (2*16GB)
- Festplatte / SSD: 2TB
- Chipset: Z790
Download datasheet
| Betriebssystem | Windows 11 Home |
| MKT Name | MPG Infinite X2 14NUF7 |
| MKT Spec | MPG Infinite X2 14NUF7-449EU |
| Color | ID1/Black-Black-Black |
| SKU Number | N/A |
| Chipsets | Z790 |
| Arbeitsspeicher | Memory Size 32GB(16GB*2)Memory Type DDR5 SDRAMMemory Speed 2800(5600)MHzModule Type U-DIMMMemory Slot(Total) 4Memory Slot(Free) 2Max Capacity Max 128GB |
| CPU Number | Intel Core i7 Processor 14700KF |
| CPU Clock | 3.4GHz |
| CPU Cores | 20 |
| TDP | 125W |
| Cache | 33 MB Intel® Smart Cache |
| Threads | 28 |
| Grafik | HDMIx1, Display Portx3, GeForce RTX 4070 Ti SUPER 16G VENTUS 3X OC, 16G |
| Audio | Realtek ALC897, 7.1 Channel HD Audio |
| Speicher | SSD Size 2TB(2TB*1) SSD Form Factor M.2-2280 M-KEYM.2 slots(Total) 4M.2 slots(Free) 33.5" Drive Bays(Total) 23.5" Drive Bays(Free) 22.5" Drive Bays(Total) 22.5" Drive Bays (Free) 2 |
| SSD Interface | PCIe GEN4x4 |
| LAN | Intel I225-LM |
| WLAN | INTEL/AX211.NGWG.NV |
| WLAN Version | Wi-Fi 6E+BT |
| BT Version | 5.3 |
| Schnittstellen (Vorne) | 2 x USB 3.2 Gen 1 Type A 1 x USB 3.2 Gen 2 Type C |
| Audio Mic-in | 1 |
| Audio Headphone-out | 1 |
| Schnittstellen (Rückseite) | 1 x USB 3.2 Gen 2x2 Type C (R) 1 x USB 3.2 Gen 2 Type A (R) 2 x USB 3.2 Gen 1 Type A (R) |
| USB 2.0 Type A (R) | 4 |
| RJ45 | 1 |
| WiFi Antenna | 2 |
| HDMI out | 1x (v2.1) |
| DP out | 1x (v1.4) |
| PS/2 | 1 |
| Audio jack | 6 |
| Flash BIOS Button | 1 |
| Warranty | 24months |
| Product Dimension (WxDxH) (mm) | 215 x 429.6 x 489.6 |
| Product Dimension (WxDxH) (inch) | 8.46 x 16.91 x 19.28 |
| Outer Carton Dimension Standard (WxDxH) (mm) | 314 x 576 x 565 |
| Outer Carton Dimension Standard (WxDxH) (inch) | 12.36 x 22.68 x 22.24 |
| Weight (Net kg) | 14 |
| Weight (Gross kg) | 16.20 |
| Liter | 34L |
| Power | 850W, 80PLUS GOLD, ATX, POWER SUPPLY |
| Operating, Storage Temperature | 0° C ~ 35° C ; -20° C ~ 60° C |
| Operating, Storage Humidity | 0% ~ 85%;0% ~ 90% |
| Regulatory Compliance | FCC(Class B), CB/CE, UL(CUL), BSMI, RCM(C-Tick) |
| Power Cord | 1 |
| Quick Guide | 3 |
| EAN | 4711377170758 |



