Anbieter: MSI e-Shop | Offiziell von MSI Deutschland
MSI All-In-One Desktop PC Modern AM272P-1M-847EU ****Verpackung leicht beschädigt****
Beschreibung
****Verpackung leicht beschädigt****
Die Verpackung ist beschädigt oder verformt, Zubehör ist komplett.
- Windows 11 Pro
- 27 Zoll IPS-Grade Panel LED Backlight (1920 x 1080 FHD) mit TÜV zertifizierten Anti-Flicker und Less Blue Light Technologien
- Intel® Core™ 5 Prozessor 120U mit DDR5 Arbeitsspeicher
- Der verstellbare Standfuß bietet eine bequeme Arbeitsumgebung
- Durch die MSI Instant-Display-Technologie lässt sich das Gerät als Monitor verwenden, ohne dafür das System hochfahren zu müssen
- dTPM und die integrierte FHD-Webcam mit Windows Hello verbessern die Privatsphäre der Benutzer und schützen vertrauliche Daten
- MSI Storage Rapid Upgrade Design erleichtert die schnelle Aufrüstung oder Wartung von 2,5"-Datenträger
- MSI Cloud Center ermöglicht es Benutzern, eine private Cloud zu erstellen und Dateien von Android- und iOS-Geräten zu sichern
- Die MSI AI Engine erkennt automatisch Benutzerszenarien und passt Leistung, Soundeffekte und Anzeigemodus entsprechend an
- 24/7 Qualified Reliability Test
Download Datenblatt,
| Operating Systems | Windows 11 Pro |
| MKT Name | Modern AM272P 1M |
| MKT Spec | Modern AM272P 1M-847DE |
| SKU Number | 00AF8231-847 |
| Chipsets | SoC |
| Memory Size | 8GB(8GB*1) |
| Memory Type | DDR5 SDRAM |
| Memory Speed | 2800(5600)MHz |
| Module Type | SO-DIMM |
| Memory Slot(Total) | 2 |
| Memory Slot(Free) | 0 |
| Max Capacity | Max 64GB |
| CPU Number | Intel Core 5 Processor 120U |
| CPU Clock | 1.4GHz |
| CPU Cores | 10 |
| TDP | 15W |
| Max Turbo Frequency | up to 5.40 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Threads | 12 |
| View Angles | 178°(H)/178°(V) |
| Surface Treatment | Anti-Glare |
| Touch Screen | Non-touch |
| Screen Size | 27" (69 cm) |
| Panel Type | IPS |
| Resolution | 1920x1080 (FHD) |
| Brightness (nits) | 300 |
| Contrast Ratio | 1000:1 |
| Response Time (GTG) | 14ms |
| GPU1 Number | UMA |
| Audio Chipset | Realtek ALC256 |
| Audio Type | 2 Channel HD Audio |
| SSD Interface | PCIe GEN4x4 |
| SSD Form Factor | M.2-2280 M-KEY |
| SSD Config | 512BB*1 |
| SSD Size | 512GB |
| mSATA slots(Free) | 0 |
| M.2 slots(Total) | 1 |
| M.2 slots(Free) | 0 |
| 2.5" Drive Bays(Total) | 1 |
| 2.5" Drive Bays (Free) | 1 |
| 3.5" Drive Bays(Free) | 0 |
| LAN | Realtek RTL8111H |
| WLAN Version | Wi-Fi 6E+BT |
| BT Version | 5.3 |
| Webcam | internal webcam |
| Webcam Resolution | 2.0MP (1080P) |
| Webcam supports Windows Hello or not | Yes |
| USB 3.2 Gen 2 Type C | 2 |
| USB 3.2 Gen 2 Type A | 2 |
| Mic-in/Headphone-out combo | 1 |
| USB 2.0 Type A (R) | 2 |
| RJ45 | 1 |
| HDMI out | 1x (v2.1) |
| HDMI in | 1 |
| Lock type | Kensington |
| Warranty | 36months |
| Product Dimension with Stand (WxDxH) (mm) | 611.75 x 194.68 x 561.48 |
| Product Dimension with Stand (WxDxH) (inch) | 24.08 x 7.66 x 22.11 |
| Weight (Net kg) | 7.5 |
| Weight (Net lbs) | 16.53 |
| Weight (Gross kg) | 9.85 |
| Weight (Gross lbs) | 21.72 |
| Adjustment (Tilt) | -4°~20° |
| Adjustment (Height) | 0~130mm |
| AC Adapter Output | 120W |
| USB 3.2 Gen 2 (10G) Type C | N/A |
| USB 3.2 Gen 2 (10G) Type A | N/A |
| VESA size | N/A |
| Regulatory Compliance | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) |
| AC Adaptor | 1 |
| Power Cord | 1 |
| Quick Guide | 3 |
| Keyboard | SK9626M |
| Keyboard Interface | USB |
| Mouse | SM9023M |
| Mouse Interface | USB |
| EAN | 4711377230605 |



