Anbieter: MSI e-Shop | Offiziell von MSI Deutschland
G244F E2 | MSI eSport Gaming Monitor
Beschreibung
- Rapid IPS – Provides 1ms GTG fast response time, optimizes screen colors and brightness.
- 170Hz Refresh Rate – Respond faster with smoother frames.
- 1ms GTG Response Time – Eliminate screen tearing and choppy frame rates.
- Wide Color Gamut – Game colors and details will look more realistic and refined.
- AMD FreeSync Premium™ Technology – Prevent screen tearing or stuttering, producing ultra-smooth lag-free gameplay.
- Night Vision – Smart black tuner to brighten your day by bringing out the fine details in dark areas.
- Frameless design – Enjoy the ultimate gaming experience with super narrow bezels.
- Anti-Flicker and Less Blue Light – Game even longer and prevent eye strain and fatigue.
- 178° Wide Viewing Angle – Colors and details will stay sharp at more angles with a 178° wide viewing angle.
| Produktname | G244F |
| Marketing Spezifikationen | G244F |
| Farbe | ID1/Black-Black |
| Bildschirmgröße | 23.8" (60cm) |
| Aktiver Anzeigebereich (mm) | 527.04(H)x296.46(V) |
| Krümmung | Flat |
| Panel-Art | Rapid IPS |
| Auflösung | 1920x1080 (FHD) |
| Seitenverhältnis | 16:9 |
| G-SyncFreeSync | FreeSync Premium |
| Helligkeit (nits) | 250 |
| Kontrastverhältnis | 1000:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signalfrequenz | 56.8~186.8 KHz(H) / 48~170 Hz(V) |
| Bildwiederholrate | 170Hz |
| Reaktionszeit (MPRT) | 1ms(MPRT) |
| Reaktionszeit (GTG) | 1ms |
| Blickwinkel | 178°(H)/178°(V) |
| Oberflächenbehandlung | Anti-glare |
| NTSC (CIE1976 Flächenprozentsatz Überlappung) | 107.14%/92% |
| NTSC (CIE1931 Flächenprozentsatz Überlappung) | 94.42%/88.3% |
| sRGB (CIE1976 Flächenprozentsatz Überlappung) | 122.88%/97.7% |
| sRGB (CIE1931 Flächenprozentsatz Überlappung) | 133.32%/99.40% |
| Adobe RGB (CIE1976 Flächenprozentsatz Überlappung) | 105.30%/94.40% |
| Adobe RGB (CIE1931 Flächenprozentsatz Überlappung) | 98.81%/91.40% |
| DCI-P3 (CIE1976 Flächenprozentsatz Überlappung) | 97.86%/92.05% |
| DCI-P3 (CIE1931 Flächenprozentsatz Überlappung) | 98.28%/92.05% |
| Rec.709 (CIE1976 Flächenprozentsatz Überlappung) | 122.88%/97.70% |
| Rec.709 (CIE1931 Flächenprozentsatz Überlappung) | 133.32%/99.40% |
| Rec.2020 (CIE1976 Flächenprozentsatz Überlappung) | 71.31%/71.30% |
| Rec.2020 (CIE1931 Flächenprozentsatz Überlappung) | 70.51%/70.50% |
| Displayfarben | 16.7M |
| Farbtiefe (bit) | 8 bits |
| DisplayPort | 1 |
| HDMI™ | 2 |
| HDMI™-Version | 2.0b |
| HDMI™ HDCP version | 2.2 |
| DisplayPort-Version | 1.2a |
| DisplayPort HDCP Version | 1.3 |
| Kopfhörerausgang | 1 |
| Annual Energy Consumption (KWh) | 18 |
| Power Typ | External Adaptor 12V 3A |
| Power Input | 110~240V, 50/60Hz |
| Energieeffizienz-Wertung | E |
| Adapter's KC safety Number | HC10450-17086 |
| Stromkabel-Art | C13 |
| 3.5mm Mic Cable | 0 |
| Switch Case | 0 |
| Portable Screen Protection Case | 0 |
| Monitor Hood | 0 |
| Speaker (Accessories) | 0 |
| DisplayPort Kabel | 1 |
| HDMI™ Kabel | 0 |
| DVI Kabel | 0 |
| USB Typ-A auf Typ-B Kabel | 0 |
| USB Typ-C auf Typ-A Kabel | 0 |
| USB Typ-C auf Typ-C Kabel | 0 |
| Thunderbolt Kabel | 0 |
| VGA Kabel | 0 |
| 3,5 mm Audiokabel | 0 |
| 3,5 mm Kombo Audiokabel | 0 |
| pcsCarton | 1 |
| Mouse Bungee Unit | 0 |
| VESA Schrauben | 4 |
| Stromkabel | 1 |
| AC Adaptor | 1 |
| Warranty Card | 0 |
| Schnellanleitung | 1 |
| Neigen | -5° ~ 20° |
| VESA Montage | 75x75mm |
| Rahmenloses Design | Yes |
| Innenkarton-Maße (BxTxH) (mm) | 622 x 160 x 409 |
| Innenkarton-Maße (BxTxH) (Zoll) | 24.49 x 6.3 x 16.1 |
| Nettogewicht (kg) | 4.2 |
| Bruttogewicht (kg) | 5.6 |
| Produktmaße mit Standfuß (BxTxH) (mm) | 541.9 x 231.9 x 424.3 |
| Produktmaße mit Standfuß (BxTxH) (Zoll) | 21.33 x 9.13 x 16.7 |
| Standfußmaße (BxTxH) (mm) | 255.2 x 231.9 x 337.2 |
| Standfußmaße (BxTxH) (Zoll) | 10.05 x 9.13 x 13.28 |
| Produktmaße ohne Standfuß (BxTxH) (mm) | 541.3 x 59.7 x 322.3 |
| Produktmaße ohne Standfuß (BxTxH) (Zoll) | 21.31 x 2.35 x 12.69 |
| Außenkarton-Maße (BxTxH) (mm) | 637 x 174 x 433 |
| Außenkarton-Maße (BxTxH) (Zoll) | 25.08 x 6.85 x 17.05 |
| Gewicht ohne Standfuß (kg) | 2.7 |
| Garantie | 36M |
| EAN | 4719072963118 |
| UPC | 824142288320 |
| UCC14 | 10824142288327 |



